Zain Customized LED Display Cube Series
Zain Cube series Cube LED video wall is a kind of creative led screen, which is new revolution technology and best use for retail shops, providing the special design of LED cube display to give the audience significant feelings. Our LED cube display offers better viewing effects for text, video, or graphics.
All the steel LED cabinet frames are customized according to the project’s requirements. Zain did our best to close your noted size and financial budget. All the magnetic modules are 100% front or rear maintenance, but the PCB and LED will not be damaged with the protection of hard plastic housing to keeps the screen seamless and no displacement.
It can be 4 sides, 5 sides, or even 6 sides with seamless hanging installation and customized shape stacking. Indoor and outdoor both for 3D and HD visual effect creative Ads. Cube-led video screen is largely used for retail advertising, such as concerts, advertising media, TV shows, shopping malls, restaurants, exhibitions, stage background, DJ booth, events, bars, showroom, museums and etc.
If you have any cube-led screen inquiries, send us email info@zainled.com, thanks so much.
Zain Customized LED Display Cube Series Data Sheet | ||
Product Pixel Pitch | Indoor P2.5 | Outdoor P2.77 |
Configuration | 1R1G1B (Full Color) | |
Modules size (mm) | 200*200 | 250*250 |
Modules resolution | 80*80 | 90*90 |
Cube LED size (Customized) | 200*200/400*400/800/800.etc | 250*250/500*500/750/750.etc |
Lamp Bead Package | SMD1515 | SMD1415 |
Pixel density (dots/m2) | 160,000 | 129,600 |
Refresh Rate (Hz) | 3840 | 3840 |
Frame change frequency (Hz) | 50&60 | |
Gray Level (bit) | 14-16bit | |
Cabinet material | Steel | |
Cabinet flatness (mm) | ≤ 0.1 | |
Protection class | IP40 | IP65 |
Installation/maintenance | Modules Front Maintenance | |
Standard Brightness (nits) | 1000 | 5000 |
Color temperature (K) | 3000—10000 Adjustable | |
Brightness uniformity | ≥98% | |
Control Method | Synchronize | |
Horizontal/Vertical Viewing Angle | ≥140°/≥140° | |
Contrast rate | 3000:1 | |
Module Array | Customized | |
Working input voltage AC (V) | 110—220 | |
Modules power consumption (w/pcs) | ≤20 | ≤80 |
Scan Method | 1/40 | 1/30 |
Typical Lifetime (hrs) Operating |
100,000 | |
Working temperature range (℃) | -20—60 | |
Storage temperature range (℃) | -20—60 | |
Operating Humidity Range (RH) | 20—93% | |
Storage Humidity Range (RH) | 20—95% |