Zain Customized LED Display Mirror Poster Series
Zain LED poster display Mirror series is a DOOH LED media that transfer movable information publishing, and digital advertising contents in the exhibition or retails in the shopping mall. You can play any text or advertising video, or photos as you need by controller and software through the LED poster display series.
Compared with traditional printing display and small backlight boxes, digital led poster attracts more walking people attention and more convenient for watching.
Slim & Light-weight LED poster display designs an ultra-thin frame, and every LED poster weighs 27kg, and thickness only 33mm, showing a better immersive experience for all people. All package is flight case, 2 pcs panels for 1 case.
The LED poster display is plug-and-play and easy to use. The advertising content can be saved in the internal media player box. Control system, we use Novastar or Colorlight brand.
Synchronous control is mostly by PC and video processor, asynchronously controlled by 4G/WIFI/5G and cloud control. The internet can be accessed even when the screen mirrors.
If you have any Mirror Series Poster Led screen inquiries, send us email info@zainled.com, thanks so much.
Mirror Poster Series Data Sheet | ||||
Product Pixel Pitch | P1.75 | P2 | P2.5 | P2.5 |
Configuration | 1R1G1B (Full Color) | |||
Lamp Bead Package | SMD1010 | SMD1515 | SMD2020 | SMD1820 |
Pixel density (dots/m2) | 345,600 | 221,184 | 157,464 | 157,464 |
Modules Size (mm) | 280×210 (Wx H ) | |||
Modules Resolution | 160×120 | 128×96 | 108×81 | 108×81 |
Scanning Method | 1/40 | 1/32 | 1/27 | 1/27 |
Refresh Rate (Hz) | 3960 | 3960 | 3960 | 3960 |
Frame change frequency (Hz) | 50&60 | |||
Gray Level (bit) | 16 bit | |||
Cabinet size | 1902mmx572mmx33mm /1960mmx572mmx33mm | |||
Cabinet Weight | ≤27KG/㎡ | ≤27KG/㎡ | ≤27KG/㎡ | ≤28.5KG/㎡ |
Cabinet material | Steel | |||
Cabinet flatness (mm) | ≤ 0.1 | |||
Protection class | IP40 | |||
Installation/maintenance | Rear Maintenance | |||
Max Brightness (nits) | 1000cd | 3200cd | ||
Color temperature (K) | 3000—10000 Adjustable | |||
Brightness uniformity | ≥97% | |||
Control Method | Wifi / APP / 4G | |||
Horizontal/Vertical Viewing Angle | ≥160°/≥140° | |||
Contrast rate | 5000:1 | |||
Module Array | 2*9 pcs | |||
Working input voltage AC (V) | 110—220 | |||
Max power consumption (w/m2) | 400 | 400 | 400 | 500 |
Average power consumption (w/m2) | 130 | 120 | 120 | 150 |
Typical Lifetime (hrs) Operating |
100,000 | |||
Working temperature range (℃) | -20—60 | |||
Storage temperature range (℃) | -20—60 | |||
Operating Humidity Range (RH) | 20—90% | |||
Storage Humidity Range (RH) | 20—90% |