Zain Rental LED Display Panel DF Series
DF series modular design of outdoor LED modules, power box and panel frame, all of the parts and accessories would be replaced fast, and super easy for set up and make an installation. Same as the cabinets in the 2022 Winter Olympic games.
The car finished a test in 2019 for a month to run over the LED floor screen in the auto show or exhibition with high loading weight reaching around 2T/sqm.
For the stage design of the performance XR studio, the DF series dance floor event outdoor LED screen can be constructed and displayed interactively whatever any stage shape. The 14-16-bit gray scales, and a 3840 refresh rate to keep the HD camera shooting well.
Zain have the patent mask, the mask is made of high-density PC materials and is designed to ink color to make it anti-dazzling. The LED floor screen can track foot movement with infrared induction and distance to present real-time picture effects.
Control system, we use Novastar. Synchronous control is mostly by PC and video processor, asynchronously controlled by 4G/WIFI cloud control.
If you have any inquiries for the DF series, send us email info@zainled.com, thanks so much.
DF Series (Dance Floor)Data Sheet | ||||
Product Pixel Pitch | P3.91 | P4.81 | P5.2 | P6.25 |
Configuration | 1R1G1B (Full Color) | |||
Lamp Bead Package | SMD1921 | |||
Pixel density (dots/m2) | 65,536 | 43,264 | 36,864 | 25,600 |
Modules Size (mm) | 250×250 (Wx H ) | |||
Modules Resolution | 64×64 | 52×52 | 48×48 | 40×40 |
Refresh Rate (Hz) | 1920-3840 | |||
Frame change frequency (Hz) | 50&60 | |||
Gray Level (bit) | 14-16 bit | |||
Cabinet size | 500*1000mm | |||
Cabinet Weight | 25KG / Cabinet | |||
Cabinet material | Steel | |||
Cabinet flatness (mm) | ≤ 0.1 | |||
Protection class | Front IP66/ Rear IP65 | |||
Installation/maintenance | Modules Front Maintenance | |||
Max Brightness (nits) | 3000cd | |||
Color temperature (K) | 3000—10000 Adjustable | |||
Brightness uniformity | ≥98% | |||
Control Method | Synchronize | |||
Horizontal/Vertical Viewing Angle | ≥160°/≥120° | |||
Contrast rate | 2000:1 | |||
Module Array | 2*4 pcs | |||
Working input voltage AC (V) | 110—220 | |||
Max power consumption (w/m2) | 800 | |||
Average power consumption (w/m2) | 400 | |||
Typical Lifetime (hrs) Operating |
100,000 | |||
Working temperature range (℃) | -20—60 | |||
Storage temperature range (℃) | -20—60 | |||
Operating Humidity Range (RH) | 20—90% | |||
Storage Humidity Range (RH) | 20—90% |