Zain IS series Flexible LED magnetic module is specially designed by soft PCB and rubber plastic suit which can be bended to be concave, convex and irregular displays. The surface is smooth and play advertising video good performance. As the basic feature of flexible LED module, it allows you to make any LED video wall that matches up with the location environment and magic design, such as cylinder, curve, trumpet, S shape etc.
All the steel LED cabinet frames are customized according to the project’s requirements. Zain did our best to close your noted size and financial budget. All the magnetic modules are 100% front or rear maintenance, but the PCB and LED will not be damaged with the protection of hard plastic housing to keeps screen seamless and no displacement.
IS series flexible modules use Novastar, Colorlight.
Synchronous control is mostly by PC and video processor, asynchronously controlled by 4G/WIFI/5G and cloud control. The internet can be accessed even when the screen mirrors.
If you have any flexible cylinder, S shapes, or trumpet inquiries, send us email info@zainled.com, thanks so much.





| IS Series (Soft Modules 240*120)Data Sheet | ||||||||
| Product Pixel Pitch | P1.25 | P1.579 | P1.667 | P1.875 | P2 | P2.5 | P3 | P4 |
| Configuration | 1R1G1B (Full Color) | |||||||
| Lamp Bead Package | SMD1010 | SMD1212 | SMD1515 | SMD2121 | ||||
| Pixel density (dots/m2) | 640000 | 401111 | 360000 | 284444 | 250000 | 160000 | 111111 | 62500 |
| Modules Size (mm) | 240x120x5.25(Wx H x D) | |||||||
| Modules Resolution | 192×96 | 152×76 | 144×72 | 128×64 | 120×60 | 96×48 | 80×40 | 60×30 |
| Scanning Method | 1/48 | 1/38 | 1/36 | 1/32 | 1/30 | 1/24 | 1/20 | 1/15 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Frame change frequency (Hz) | 50&60 | |||||||
| Gray Level (bit) | 14-16 bit | |||||||
| Signal interface | HUB75 | |||||||
| Module bottom shell material | Soft Shell | |||||||
| Module weight (kg/pcs) | 0.215 | 0.203 | 0.195 | 0.216 | 0.205 | 0.175 | 0.175 | 0.17 |
| Cabinet size | Customized | |||||||
| Cabinet material | Steel | |||||||
| Cabinet flatness (mm) | ≤ 0.3 | |||||||
| Protection class | IP40 | |||||||
| Installation/maintenance | Front/ Rear Installation & Maintenance | |||||||
| Brightness (nits) | 650-1000cd | |||||||
| Color temperature (K) | 3000—10000 Adjustable | |||||||
| Brightness uniformity | ≥97% | |||||||
| Horizontal/Vertical Viewing Angle | ≥160°/≥140° | |||||||
| Contrast rate | (5000: 1) | |||||||
| Module supply voltage DC (V) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Module maximum current DC (A) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Module maximum power consumption (w/sqm) | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 |
| Working input voltage AC (V) | 110—220 | |||||||
| Module Max power consumption (w/m2) | 695 | 695 | 695 | 520 | 520 | 520 | 520 | 550 |
| Module average power consumption (w/m2) | 230 | 230 | 230 | 170 | 170 | 170 | 170 | 200 |
| Typical Lifetime (hrs) Operating |
100,000 | |||||||
| Temperature range (℃) | -10—50 | |||||||
| Storage temperature range (℃) | -20—60 | |||||||
| Operating Humidity Range (RH) | 20—85% | |||||||
| Storage Humidity Range (RH) | 20—80% | |||||||
| IS Series (Soft Modules 320*160)Data Sheet | ||||||
| Product Pixel Pitch | P1.25 | P1.538 | P1.568 | P1.667 | P1.86 | P1.88 |
| Configuration | 1R1G1B (Full Color) | |||||
| Lamp Bead Package | SMD1010 | SMD1212 | SMD1515 | |||
| Pixel density (dots/m2) | 640000 | 422500 | 406406 | 360000 | 288906 | 282226 |
| Modules Size (mm) | 320x160x5.25(Wx H x D) | |||||
| Modules Resolution | 256×128 | 208×104 | 204×102 | 192×96 | 172×86 | 170×85 |
| Scanning Method | 1/64 | 1/52 | 1/51 | 1/48 | 1/43 | 1/43 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Frame change frequency (Hz) | 50&60 | |||||
| Gray Level (bit) | 14-16 bit | |||||
| Signal interface | HUB75 | |||||
| Module bottom shell material | Soft Shell | |||||
| Module weight (kg/pcs) | 0.334 | 0.33 | 0.325 | 0.318 | 0.316 | 0.315 |
| Cabinet size | Customized | |||||
| Cabinet material | Steel | |||||
| Cabinet flatness (mm) | ≤ 0.3 | |||||
| Protection class | IP40 | |||||
| Installation/maintenance | Front/ Rear Installation & Maintenance | |||||
| Brightness (nits) | 600-800cd | |||||
| Color temperature (K) | 3000—10000 Adjustable | |||||
| Brightness uniformity | ≥97% | |||||
| Horizontal/Vertical Viewing Angle | ≥160°/≥140° | |||||
| Contrast rate | (5000: 1) | |||||
| Module supply voltage DC (V) | 5 | 5 | 5 | 5 | 5 | 5 |
| Module maximum current DC (A) | 5 | 5 | 5 | 5 | 4.5 | 4.5 |
| Module maximum power consumption (w/sqm) | 25 | 25 | 25 | 25 | 22.5 | 22.5 |
| Working input voltage AC (V) | 110—220 | |||||
| Module Max power consumption (w/m2) | 490 | 490 | 490 | 490 | 440 | 440 |
| Module average power consumption (w/m2) | 165 | 165 | 165 | 165 | 150 | 150 |
| Typical Lifetime (hrs) Operating |
100,000 | |||||
| Temperature range (℃) | -10—50 | |||||
| Storage temperature range (℃) | -20—60 | |||||
| Operating Humidity Range (RH) | 20—85% | |||||
| Storage Humidity Range (RH) | 20—80% | |||||













