Zain Direct View Fine Pitch LED Screen Win COB Series
Zain COB has impressive ink performance, there is no batches or selection during every shipment. The highest contrast ratio you saw 10000:1.
Win COB series chip will keep a fixed wavelength, and all panels will be automatically calibrated before shipment, smart imaging calibration dots by dots, and high color consistency.
Lower power & lower temperature Win COB series are common cathode circuit which makes our screen’s power consumption and temperature lower. Max 45 degrees on the face of panels after testing a long time in the normal room environment without air conditioner.
Zain COB integrates the power, signal receiving card and Hub board in one board so that we maximize the usage of receiving card. The six components to ensure surface flatness, the tolerance between cabinets and modules only 0.01mm.
Control system, we use Novastar. Synchronous control is mostly by PC and video processor, asynchronously controlled by 4G/WIFI cloud control.
If you have any COB inquiries, send us email info@zainled.com, thanks so much.





| Zain Direct View Fine Pitch LED Screen Win COB Series Parameter | ||
| Product Pixel Pitch | P0.93 | P1.25 |
| Configuration | 1R1G1B (Full Color) | |
| Cabinet size | 600*337.5mm ( 27 inch) | |
| Cabinet resolution (dots) | 640* 360 | 480*270 |
| Lamp Bead Package | Flip COB | |
| Pixel density (dots/m2) | 1,156,203 | 640,000 |
| Modules Size (mm) | 150×112.5 (Wx H ) | |
| Modules Resolution | 160 x 120 | 120 x 90 |
| Refresh Rate (Hz) | 3000 | 3840 |
| Frame change frequency (Hz) | 50&60 | |
| Gray Level (bit) | 14-20 bit | |
| Cabinet Weight | 5.6 KG | |
| Cabinet material | Die-casting aluminum | |
| Cabinet flatness (mm) | ≤ 0.1 | |
| Protection class | Front IP65 / Rear IP40 | |
| Installation/maintenance | Modules Front Maintenance | |
| Standard Brightness (nits) | 600 | |
| Customized Brightness (nits) | 1000 | |
| Color temperature (K) | 3000—10000 Adjustable | |
| Brightness uniformity | ≥98% | |
| Control Method | Synchronize | |
| Horizontal/Vertical Viewing Angle | ≥160°/≥160° | |
| Contrast rate | 10000:1 | |
| Module Array | 4*3 pcs | |
| Working input voltage AC (V) | 110—220 | |
| Max power consumption (w/m2) | 325 | |
| Average power consumption (w/m2) | 150 | |
| Typical Lifetime (hrs) Operating |
100,000 | |
| Working temperature range (℃) | -20—60 | |
| Storage temperature range (℃) | -20—60 | |
| Operating Humidity Range (RH) | 20—93% | |
| Storage Humidity Range (RH) | 20—95% | |



