Zain XO Series small pitch led screen 27-inch 16:9 panel size with best proportion, same like TV, which improves viewing comfort and gives customers with a wonderful immersive visual experience.
With the XO series of 100% front-service LED display, you can easily build standard resolutions like 2K, 4K, 8K, and larger size dots by dots. There is no need to perform complex calculations, and it will not always be impossible to reach the standard resolution.
The XO series of LED panels has high-precision processing and shell-less modules to bring perfect physical connection, which enhances the seamless flatness to be perfect.
Control system, we use Novastar. Synchronous control is mostly by PC and video processor, asynchronously controlled by 4G/WIFI cloud control.
If you have any XO series fine pitch led screen inquiries, send us email info@zainled.com, thanks so much.
Zain Direct View Fine Pitch LED Display XO Series Parameter | ||||
Product Pixel Pitch | P1.25 | P1.56 | P1.875 | P2.5 |
Configuration | 1R1G1B (Full Color) | |||
Cabinet size | 600*337.5mm ( 27 inches) | |||
Cabinet resolution (dots) | 480*270 | 384*216 | 320*180 | 240*135 |
Lamp Bead Package | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
Pixel density (dots/m2) | 640,000 | 409,600 | 284,444 | 160,000 |
Modules Size (mm) (Wx H ) | 150×168.75 | 150×168.75 | 150×168.75 | 150×337.5 |
Modules Resolution | 120 x 135 | 96 x 108 | 80*90 | 120 x 135 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Frame change frequency (Hz) | 50&60 | |||
Gray Level (bit) | 14-20 bit | |||
Cabinet Weight | 6.2 KG | |||
Cabinet material | Die-casting aluminum | |||
Cabinet flatness (mm) | ≤ 0.1 | |||
Protection class | IP30 | |||
Installation/maintenance | Modules Front Maintenance | |||
Standard Brightness (nits) | 600 | 600 | 800 | 1000 |
Color temperature (K) | 3000—10000 Adjustable | |||
Brightness uniformity | ≥98% | |||
Control Method | Synchronize | |||
Horizontal/Vertical Viewing Angle | ≥160°/≥160° | |||
Contrast rate | 5000:1 | |||
Working input voltage AC (V) | 110—220 | |||
Max power consumption (w/m2) | 680 | 680 | 560 | 540 |
Average power consumption (w/m2) | 227 | 227 | 187 | 180 |
Typical Lifetime (hrs) Operating |
100,000 | |||
Working temperature range (℃) | -20—60 | |||
Storage temperature range (℃) | -20—60 | |||
Operating Humidity Range (RH) | 20—96% | |||
Storage Humidity Range (RH) | 20—95% |